
Technical specification
| Caliber | 5.56 x 45 mm / .223 Rem. |
| Fire modes | safe, semi-auto, full-auto or safe, semi-auto |
| Magazine capacity | 30 rounds (any standard M4 magazine fits) |
| Barrel | 10.5″, 12.5″ or 14.5″ with Nitride coating |
| Gas operation | DI (direct impingement) |
| Buttstock | collapsible |
| Handguard | free float handguard (M-LOK interface system) |
| Upper rail system | Picatinny (MIL-STD-1913) |
| Rail system | detachable M-LOK rail section (Military Specification) |
| Upper receiver material | 7075-T6 aluminium alloy nonferrous metal, hard coat anodized |
| Lower receiver material | 7075-T6 aluminium alloy nonferrous metal, hard coat anodized |
| Weight | 2,85 kg |
| Dimensions | Military Standard (MIL-STD) |



