Assault Rifle Mod. 58
Basic technical data
| Caliber | 7.62 mm |
| Weight w/o magazine | 2.90 kg |
| Weight with empty magazine | 3.10 kg |
| Weight with loaded magazine | 3.60 kg |
| Overall length | 845 mm |
| Length with folded stock | 635 mm |
| Overall length with fixed bayonet | 1,000 mm |
| Width with stock | 59 mm |
| Height with magazine | 253 mm |
| Sight radius | 354 mm |
| Barrel length | 390 mm |
| Twist of grooves | 240 mm |
| Muzzle velocity | 687 m/s |
| Rate of fire | 750–850 rounds/min. |
| Magazine capacity | 30 |
| Maximum efective range | 300 m |
| Firing range | 2,800 m |

