Machine Gun UK-59
Basic technical data
| Caliber | 7.62 x 54 mm R | 
| Weight | 8.6 kg with light barrel | 
| Weight | 9.6 kg with heavy barrel | 
| Weight | 19.3 kg with tripod and heavy barrel | 
| Length | 1 220 mm with heavy barrel | 
| Length of barrel | 694 mm heavy; 591 mm light | 
| Feeding | belt, 50 or 250 rounds | 
| Type of fire | Automatic | 
| Operation | Gas operated | 
| Locking system | Rotating bolt | 
| Muzzle velocity | 810 m/s | 
| Rate of fire | 800 rounds/min. | 
| Firing range | 4 800 m | 

